Meetings / Calendar 2012
| Day | Date | Activity | Time | Location |
| Monday | 1/10/2012 | |||
| Tuesday | 2/10/2012 | CV Workshop | 5:45pm | Enterprise Zone |
| Wednesday | 3/10/2012 | |||
| Thursday | 4/10/2012 | |||
| Friday | 5/10/2012 | |||
| Saturday | 6/10/2012 | |||
| Sunday | 7/10/2012 | |||
| Monday | 8/10/2012 | |||
| Tuesday | 9/10/2012 | Trade Chase | 6pm-8pm | Enterprise Zone |
| Wednesday | 10/10/2012 | |||
| Thursday | 11/10/2012 | |||
| Friday | 12/10/2012 | |||
| Saturday | 13/10/2012 | |||
| Sunday | 14/10/2012 | |||
| Monday | 15/10/2012 | |||
| Tuesday | 16/10/2012 | Corporate Social |
6pm-8pm | Enterprise Zone |
| Wednesday | 17/10/2012 | |||
| Thursday | 18/10/2012 | |||
| Friday | 19/10/2012 | |||
| Saturday | 20/10/2012 | |||
| Sunday | 21/10/2012 | |||
| Monday | 22/10/2012 | |||
| Tuesday | 23/10/2012 | TBC | ||
| Wednesday | 24/10/2012 | |||
| Thursday | 25/10/2012 | |||
| Friday | 26/10/2012 | |||
| Saturday | 27/10/2012 | |||
| Sunday | 28/10/2012 | |||
| Monday | 29/10/2012 | |||
| Tuesday | 30/10/2012 | TBC | ||
| Wednesday | 31/10/2012 | |||
| Thursday | 1/11/2012 | |||
| Friday | 2/11/2012 | |||
| Saturday | 3/11/2012 |
Stirling University Business Club